loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra 2033 Apr 30, 2024 3.85 13.35 -0.34
Reverse Repo-TREPS Apr 30, 2024 2.64 9.13 99.85
Corporate Debts-REC Ltd Apr 30, 2024 2.62 9.10 -0.35
Corporate Debts-Food Corp of Ind Apr 30, 2024 2.10 7.28 -0.65
Corporate Debts-National Highway Apr 30, 2024 2.06 7.15 0.08
Corporate Debts-Power Grid Corpn Apr 30, 2024 2.04 7.07 -0.38
Corporate Debts-Piramal Capital Apr 30, 2024 2.00 6.93 -0.19
Corporate Debts-Muthoot Finance Apr 30, 2024 1.99 6.89 -0.90
Corporate Debts-JM Financial Pro Apr 30, 2024 1.98 6.86 0.06
Corporate Debts-H P C L Apr 30, 2024 1.50 5.21 -0.25
Corporate Debts-N A B A R D Apr 30, 2024 1.49 5.17 -0.26
Corporate Debts-Bharat Sanchar Apr 30, 2024 1.44 4.99 -0.14
Govt. Securities-GSEC2027 Apr 30, 2024 1.01 3.48 -0.12
Corporate Debts-St Bk of India Apr 30, 2024 0.97 3.37 -0.08
Net CA & Others-Net CA & Others Apr 30, 2024 0.57 1.97 -0.56
Govt. Securities-GSEC2030 Apr 30, 2024 0.50 1.73 -0.16
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2024 0.09 0.32 0.11